Fitting Guide
Note that the following information is intended for use as a general guideline. Sizing and fit are approximate and may vary by designer.
Women's clothing size conversion chart
Size (US) | Numeric Size (US) |
France | Italy | UK | Japan | Denim |
---|---|---|---|---|---|---|
XXS | 0 | 34 | 36 | 4 | 3 | 23 |
XS | 2 | 36 | 38 | 6 | 5 | 24-25 |
S | 4 | 38 | 40 | 8 | 7 | 26-27 |
M | 6 | 40 | 42 | 10 | 9 | 27-28 |
L | 8 | 42 | 44 | 12 | 11 | 29-30 |
XL | 10 | 44 | 46 | 14 | 13 | 31-32 |
XXL | 12 | 46 | 48 | 16 | 15 | 32-33 |
Women's clothing measurement guide
Shown in inches
Size (US) | Bust | Waist | Hip |
---|---|---|---|
0 | 32" | 25" | 35" |
2 | 33" | 26" | 36" |
4 | 34" | 27" | 37" |
6 | 35" | 28" | 38" |
8 | 36" | 29" | 39" |
10 | 37" | 30" | 40" |
12 | 38.5" | 31.5" | 41.5" |
Shown in centimeters
Size (US) | Bust | Waist | Hip |
---|---|---|---|
0 | 80 | 62.5 | 87.5 |
2 | 82.5 | 65 | 90 |
4 | 85 | 67.5 | 92.5 |
6 | 87.5 | 70 | 95 |
8 | 90 | 72.5 | 97.5 |
10 | 92.5 | 75 | 100 |
12 | 96.25 | 78.75 | 103.75 |
Infant clothing size guide
Size | Age | Height (in) | Height (cm) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|
XX-Small | 0–3 Month | 22"–24" | 56–62 cm | 5.7 kg | 12.6 lbs |
X-Small | 3–6 Month | 24"–27" | 62–68 cm | 7.4 kg | 16.3 lbs |
Small | 6-9 Month | 27"–29" | 68–74 cm | 8.8 kg | 19.4 lbs |
Medium | 9–12 Month | 29"–32" | 74–80 cm | 9.9 kg | 21.8 lbs |
Large | 12–18 Month | 32"–34" | 80–86 cm | 11.3 kg | 24.9 lbs |
X-Large | 18–24 Month | 34"–36" | 86–92 cm | 12.4 kg | 27.3 lbs |
XX-Large | 24-36 Month | 36"–38" | 92–98 cm | 13.9 kg | 30.6 lbs |